Vivo X200 pro 12/256 Chinese
Let's dive into the world of next level photography. In the arena of flagship phones, Vivo X200 Pro 5G blazes the trail with unmatched photography and productivity prowesses. ZEISS, the world’s top lens maker, collaborates with Vivo while Sony, the leader in camera sensor manufacturing, partners to capture spectacular snaps. This phone is a testament to luxurious style as it combines a 3 nm Dimensity 9400 chipset, delivering lightning-fast speeds. With 1.07 billion colors in 4500 nits brightness and Dolby Atmos immersion in audio, Vivo X200 Pro offers ultimate content consumption joys. Its Equal-Depth Quad Curved Display, reinforced with Armor Glass, offers both aesthetic appeal and enhanced durability.
Launch
Announced | 2024, October 14 |
Status | Available. Released 2024, October 19 |
Network
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - International 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - Malaysia 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - China |
Speed | HSPA, LTE-A, 5G |
Body
Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
Weight | 223 g or 228 g (7.87 oz) |
Build | Glass front, aluminum frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Size | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Protection | Scratch/drop-resistant glass |
Platform
OS | Android 15, OriginOS 5 (China) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Memory
Card slot | No |
Internal | 256/512 GB / 1TB UFS 4.0 |
RAM | 12/16 GB |
Variant | 12GB 256GB / 16GB 256GB / 16GB 512GB / 16GB 1TB |
Main camera
Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit HDR |
Selfie camera
Single | 32 MP, f/2.0, 20mm (ultrawide) |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz Hi-Res audio |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
FM radio | No |
USB | USB Type-C 3.2, OTG |
Infrared port |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum Satellite connectivity support (optional, market/region dependent) |
Battery
Type | Non-removable Li-Po |
Capacity | 6000 mAh |
Charging | 90W wired 30W wireless Reverse wired |
More
Made by | China |
Color | Cosmos Black, Titanium Grey, Blue, White |
Models | V2413 |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.